[ 01 / Process capability ]
What each process can hold.
Typical achievable values across our machines. Achievable accuracy depends on geometry, material and orientation — we confirm critical dimensions before committing to a build.
| Process | Typical tolerance | Build envelope | Detail | Lead time | MOQ |
|---|---|---|---|---|---|
| FDM (filament) | ± 0.2 mm | 256 × 256 × 256 mm | 0.08 – 0.32 mm layers | From 1 day | 1 |
| Resin (MSLA) | ± 0.1 mm | 192 × 120 × 200 mm | 22 µm XY · 25 µm layers | 3 – 7 days | 1 |
| Laser engraving | ± 0.05 mm | 600 × 400 mm bed | Engrave · cut · mark | From 1 day | 1 |
| 3D scanning | up to 0.04 mm | Objects up to ~1 m | STL · STEP · OBJ output | 2 – 4 days | 1 |
| Prototyping / batch | Process-dependent | 1 – 1,000 units | DFM + 48–72 h iterations | Quoted per project | 1 |
; no minimum order on any process — a single prototype is welcome. Tolerances are typical achievable values, not contractual guarantees.
[ 02 / Material datasheet ]
Indicative rates, real properties.
Typical published properties to help you choose — actual values vary by brand, settings and geometry. Rates are indicative, per cm³ of material; your final price also depends on print time, infill, finish and quantity.
| Material | Family | Heat (≈) | Strength | Detail | Best for | From |
|---|---|---|---|---|---|---|
| PLA | FDM | 60°C | 62/100 | 78/100 | Visual prototypes | ₹8/cm³ |
| PETG | FDM | 80°C | 74/100 | 66/100 | Functional parts | ₹10/cm³ |
| ABS | FDM | 98°C | 78/100 | 60/100 | Automotive parts | ₹11/cm³ |
| TPU | FDM | 80°C | 55/100 | 52/100 | Gaskets & seals | ₹14/cm³ |
| Standard Resin | Resin | 65°C | 58/100 | 98/100 | Miniatures | ₹18/cm³ |
| Tough Resin | Resin | 75°C | 82/100 | 92/100 | Snap-fit parts | ₹24/cm³ |
; full technical datasheets (tensile, elongation, flexural, chemical resistance) available on request for any material.
[ 03 / Batch & volume ]
Discounts that scale with quantity.
Transparent batch pricing. Repeat orders re-print from your stored file at the agreed rate — no re-setup, no surprises.
| Quantity | Typical use | Discount | Lead time |
|---|---|---|---|
| 1 – 9 | Prototypes & iterations | Standard | From 1 day |
| 10 – 49 | Pilot runs, jigs & fixtures | Up to −15% | 3 – 7 days |
| 50 – 199 | Bridge production | Up to −25% | 1 – 2 weeks |
| 200 + | Small-batch manufacturing | Custom quote | 2 – 3 weeks |
[ 04 / Smarter ways to price a job ]
Two ways to pay less and de-risk more.
Overnight queue — up to −20%
Not in a hurry? Flag a job as flexible and we run it on the night shift when machines would otherwise sit idle. You save up to 20%; the farm stays busy. Just ask for the off-peak rate when you quote.
Parity part — de-risk your first batch
Before committing to a production run, order a single first-article sample at cost. We print it, inspect it and send a dimensional report. Approve it, and the full batch runs against that approved reference.
[ 05 / Finishing & inspection ]
What ‘quality-checked’ actually means.
Finish levels
As-printed, sanded & primed, or fully painted to a reference colour.
Dimensional QC
Every part is checked against your spec before dispatch.
Written report
Per-batch dimensional report on request — caliper or scan-based verification on critical dimensions.
First-article inspection
Available for production runs: approve a sample before the batch runs against it.